The following data comes from SchoolDataDirect however it is frustrating to note that I cannot find public access to operational expense figures after 2006. It is really frustrating to see n/a reported underneath your district when it is highly likely those figures had to be turned in. It may be something technical in the statistical accounting but it certainly doesn't service the public in the interest of transparency.
I am not going to try to do a statistical analysis on the figures other than to note that it is interesting that instructional expenditures are generally higher in District 6 but the end result remains disappointing. In my view, again, the accountability finger goes to the administration and/or human resourcing design flaws.
Minimally I think the comparisons give rise to some decent questions which need to be asked of the Board and administrators. For starters, where are the figures on spending for the last two years? The more I look into the data the more I'd like answers before I blindly endorse new tax spending without specific direction on where it is to be spent or a good plan on how to make it the most productive for all the students. If I am missing figures all ready published please send me an email.
Tip* Click on title to change from narrow column to wider display. Also note the school districts being compared change between the first table and the second. If you go to the site you can build your table fairly easy. You can also make comparisons based on your own child's school compared to others without comparing the entire district.
Greeley 6 | St. Vrain Valley RE 1J | Thompson R-2J | Weld County RE-1 | Weld County School District RE-8 | |
---|---|---|---|---|---|
Students At or Above Partial Proficiency on State Tests - 2008 | | | | | |
Reading - At or Above Partially Proficient (%) | 83.2 | 91.1 | 90.3 | 84.8 | 79.4 |
Math - At or Above Partially Proficient (%) | 71.0 | 84.8 | 84.3 | 76.8 | 72.3 |
Reading and Math At or Above Partial Proficiency (RaMP) (%) | 77.1 | 87.9 | 87.3 | 80.8 | 75.8 |
Another table with another cross comparison from the same site. My apologies for the duplicate Greeley 6 column.
Denver County 1, Colorado | |||||||
2006 | Greeley 6 | Denver County 1 | Greeley 6 | Poudre R-1 | Thompson R-2J | Weld County RE-1 | Weld County School District RE-8 |
Spending Distributions (%) | |||||||
Instruction | 59.8 | 50.7 | 59.8 | 52.3 | 57.2 | 60.4 | 51.2 |
Instructional Staff Support | 6.3 | 7.3 | 6.3 | 5.3 | 6.1 | 6.0 | 12.1 |
Pupil Support | 6.1 | 4.3 | 6.1 | 4.9 | 6.5 | 5.6 | 3.5 |
General Administration | 0.8 | 0.7 | 0.8 | 1.3 | 1.0 | 2.2 | 1.9 |
School Administration | 5.7 | 6.9 | 5.7 | 6.2 | 6.2 | 4.6 | 6.8 |
Operations and Maintenance | 9.8 | 15.6 | 9.8 | 10.9 | 10.2 | 10.6 | 11.2 |
Student Transportation | 3.0 | 2.8 | 3.0 | 3.0 | 2.9 | 4.0 | 3.1 |
Food Services | 4.0 | 3.1 | 4.0 | 2.4 | 3.2 | 4.1 | 4.2 |
Enterprise Operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Expenditures | 4.5 | 8.6 | 4.5 | 13.9 | 6.8 | 2.5 | 6.0 |
Key Compensation Indicators | |||||||
Compensation as % of Core Spending | 82.7 | 73.3 | 82.7 | 71.1 | 81.7 | 75.7 | 77.7 |
Salaries as % of Core Spending | 68.1 | 53.8 | 68.1 | 57.9 | 67.5 | 61.3 | 62.2 |
Benefits as % of Core Spending | 14.6 | 19.9 | 14.6 | 13.3 | 14.3 | 14.4 | 15.5 |
Revenue ($ Per Student) | |||||||
Local | 2,826 | 6,491 | 2,826 | 5,274 | 4,073 | 4,677 | 2,843 |
State | 4,376 | 3,248 | 4,376 | 3,257 | 3,874 | 3,582 | 4,592 |
Federal | 845 | 1,126 | 845 | 562 | 470 | 234 | 1,305 |
Community Profile | |||||||
Population | 117,667 | 555,510 | 117,667 | 171,843 | 93,482 | 11,330 | 14,716 |
Population Density | 1,578 | 3,591 | 1,578 | 92 | 260 | 63 | 142 |
Unemployment Rate (%) | n.a | n.a | n.a | n.a | n.a | n.a | n.a |
Adults with at Least a Bachelor's Degree (%) | 24.0 | 36.0 | 24.0 | 44.5 | 29.9 | 12.7 | 13.1 |
Single-Parent Households with Children (%) | 12.5 | 11.9 | 12.5 | 8.4 | 9.9 | 10.3 | 13.2 |
Analytics | |||||||
Reading and Math At or Above Partial Proficiency (RaMP) (%) | 75.1 | 67.7 | 75.1 | 89.8 | 88.5 | 79.8 | 68.8 |
RaMP Up Target (% pts.) | 3.1 | 4.0 | 3.1 | 1.3 | 1.4 | 2.5 | 3.9 |
Students with Special Needs Index | 41.2 | 56.6 | 41.2 | 19.3 | 20.6 | 37.7 | 51.4 |
Core Spending | 6,397 | 9,150 | 6,397 | 8,105 | 6,667 | 7,308 | 6,953 |
Core Spending -- Adjusted for Costs of Student Needs | 4,792 | 6,394 | 4,792 | 6,783 | 5,442 | 5,496 | 5,055 |
Core Spending -- Adjusted for Geographic Costs | 5,670 | 7,161 | 5,670 | 6,780 | 5,577 | 6,478 | 6,163 |
Core Spending -- Adjusted for Students Needs and Geographic Costs | 4,247 | 5,004 | 4,247 | 5,674 | 4,552 | 4,872 | 4,481 |
Return on Spending Index (RoSI) | 12.0 | 8.1 | 12.0 | 11.3 | 13.6 | 11.7 | 10.4 |
RoSI - Adjusted for Student Needs | 16.1 | 11.5 | 16.1 | 13.5 | 16.7 | 15.8 | 14.4 |
RoSI - Adjusted for Geographic Costs | 13.5 | 10.3 | 13.5 | 13.5 | 16.3 | 13.2 | 11.7 |
RoSI - Adjusted for Student Needs and Geographic Costs | 18.1 | 14.7 | 18.1 | 16.2 | 20.0 | 17.8 | 16.2 |
Performance Cost Index (PCI)® | 84 | 124 | 84 | 89 | 74 | 86 | 96 |
PCI - Adjusted for Student Needs | 62 | 87 | 62 | 74 | 60 | 63 | 69 |
PCI - Adjusted for Geographic Costs | 74 | 97 | 74 | 74 | 61 | 76 | 85 |
PCI - Adjusted for Student Needs and Geographic Costs | 55 | 68 | 55 | 62 | 50 | 56 | 62 |
Instructional Spending Allocation Index | n.a. | 35.5 | n.a. | 63.2 | 31.2 | n.a. | n.a. |
Comments :
0 comments to “Greeley School District 6 Report Card is Out of Date”
Post a Comment
Welcome to Jane Paudaux's Greeleyville blog. Post your comment below. Be respectful and courteous please. I have turned on word verification to block the spammers. If this doesn't work I will have to turn comments off. Thank you for understanding.